
Property Attributes
- MLS#20224445
- TypeSingle Family
- CountyMESA
- CityMesa
- AreaCollbran-Mesa-Molina-Vega
- Zip81643
- StyleTwoStory
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4907
- Lot Size35 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Beautiful classic mountain retreat located on the gentle slopes of the Grand Mesa in Western Colorado. Minutes from prime outdoor recreation at Powderhorn Mountain Resort and the Grand Mesa National Forest, this private location is perfect for those who want to get away from it all. Situated on 35 acres, the estate boasts a fully furnished, 4907sqft, four bedroom, four and a half bath luxury log residence with vaulted ceilings, picture windows, three custom stone fireplaces, a cook’s kitchen, a fun bunk room with eight built in beds, radiant floor heat, the primary bedroom suite situated on the main living level and an expansive deck to admire the sweeping views of the Plateau Valley, the painted mountains of the Roan Plateau, the Grand Mesa and the ski slopes of Powderhorn. The Buffalo Lodge or second home is perfect for entertaining. Details include Zebra wood cabinets and counters, custom stonework, vaulted wood beam ceilings, a full bath, kitchen, wet bar, storage, and an additional 2 car garage. The separate RV garage has a high garage door and additional space for all of your outdoor toys and equipment. The shop building, with a large office, is perfect for all your tools or could be used as third garage. Additional highlights include Coon Creek running along the boundary, 3 shares of Coon Creek Irrigation water, a 100-yard shooting range with a shooting shack, cut trails, a sunset viewing covered bridge, a full fence around the main house for your pets and additional parking. The area is an outdoor enthusiast playground. Enjoy easy access to hundreds of miles of trails for hiking, ATV, snowmobile, cross country skiing and horseback riding, fishing in 300+ lakes, lake recreation, skiing, mountain biking and beautiful wildlife and vistas for photography. The area, located in GMU 41, is also known nationally for excellent elk, deer and turkey hunting. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Plateau Valley Elementary School | Plateau Valley Middle School | Plateau Valley High School |
Price History | |
---|---|
8/19/2022 | Listed $2,650,000 |
General Features
Accessibility | None, LowThresholdShower |
---|---|
Additional Parcels Y/N | No |
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, GasOven, GasRange, Microwave, Refrigerator, RangeHood, WaterSoftenerOwned, Washer |
Architectural Style | TwoStory |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Concrete, WalkOutAccess |
Carport Y/N | No |
City | Mesa |
Construction Materials | Log, WoodSiding, WoodFrame |
Cooling | None |
County | MESA |
Current Use | Residential |
Days on Market | 382 |
Directions | Hwy 65 up to the Grand Mesa, 5 miles past Town of Mesa to Old Grand Mesa Rd (between Mile Mkr 44 & 43, left on Old Grand Mesa Rd, to Bear Run Dr, A left on to Bear Run Court. Drive to the end to the prop |
Elementary School | Plateau Valley |
Elevation | 7200 |
Facing Direction | South |
Garage Spaces | 8.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
Heating | Propane, RadiantFloor |
High School | Plateau Valley |
Home Warranty Y/N | No |
Interior Features | CeilingFans, SeparateFormalDiningRoom, MainLevelPrimary, Pantry, VaultedCeilings, WalkInClosets, WalkInShower, WiredforSound |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | Collbran/Mesa/Molina/Vega |
Middle/Junior High School | Plateau Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Covered, Deck, Open, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Bear Run Court |
Subdivision Name | None |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=WkHRhvVWMPs&mls=1 |
Virtual Tour | https://www.youtube.com/watch?v=RYYxNu-p5Vs&t=331s |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1999 |
Zoning Description | AFT |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, GasLog, LivingRoom, PrimaryBedroom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Tile |
Heating Y/N | Yes |
Laundry Features | InMudRoom, WasherHookup, DryerHookup |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 4907.0 |
---|---|
Crops Included Y/N | No |
Fencing | Full, Other, SeeRemarks |
Foundation Details | Basement |
Frontage Type | Waterfront |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irr |
Lot Features | Bluff, Cleared, Foothills, IrregularLot, Landscaped, Wooded, Waterfront, Xeriscape |
Lot Size Acres | 35.0 |
Lot Size Source | PublicRecords |
Open Parking Y/N | No |
Other Equipment | SatelliteDish |
Parking Features | Attached, Garage, GarageDoorOpener, RVAccessParking |
Road Frontage Type | CountyRoad |
Road Surface Type | Gravel |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool