
Property Attributes
- MLS#20230349
- TypeSingle Family
- CountyMESA
- CityMesa
- AreaCollbran-Mesa-Molina-Vega
- NeighborhoodHawkins Simple Land Division
- Zip81643
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size2.39 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
WELCOME TO YOUR OWN LITTLE PIECE OF PARADISE! Come take a look at this new 3 bedroom, 2 bathroom Clayton manufactured home located on the Colorado Grand Mesa! This secluded property offers privacy while still within minutes to services in Colbran and Mesa. Large concrete patio off of dining room and back-up generator are lovely extras! Powderhorn Mtn. Resort, Vega Lake, hiking, mountain biking, hunting, fishing and more are just out your back door. 2.38 acres to call your own with breathtaking views and space to live unencumbered by the rules of HOA's, traffic and light pollution. 3 properties share a driveway and well. This property comes with 1 share of irrigation water. Maintenance expenses for the well and shared driveway are ongoing. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Plateau Valley Elementary School | Plateau Valley Middle School | Plateau Valley High School |
Price History | |
---|---|
1/26/2023 | Listed $390,000 |
5/2/2023 | 1% - $388,000 |
8/7/2023 | 4% - $375,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Disposal, GasOven, GasRange, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Mesa |
Construction Materials | Manufactured, VinylSiding |
Cooling | CentralAir |
County | MESA |
Current Use | Residential |
Days on Market | 9 |
Directions | Take I-70 East to Exit 49 (to Powderhorn). Continue 12 miles on CO-65 to the town of Mesa. Turn left onto KE Rd for about 4.2 miles to 52 1/2 Rd. (look for sign). Continue straight ahead for about 3 |
Elementary School | Plateau Valley |
Elevation | 6200 |
Exterior Features | PropaneTankLeased |
Facing Direction | Northwest |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Propane |
High School | Plateau Valley |
Home Warranty Y/N | No |
Interior Features | CeilingFans, MainLevelPrimary, Pantry, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | Collbran/Mesa/Molina/Vega |
Middle/Junior High School | Plateau Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Open, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | 52 1/2 Road |
Subdivision Name | Hawkins Simple Land Division |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning Description | AFT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate |
Heating Y/N | Yes |
Laundry Features | InKitchen, WasherHookup, DryerHookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1080.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Foundation Details | StemWall |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | IrregularLot, None, Wooded |
Lot Size Acres | 2.39 |
Lot Size Source | Assessor |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Gravel |
Spa | No |
Water Source | SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool