
Property Attributes
- MLS#20231939
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodStone Canyon Ranch
- Zip81507
- StyleRanch
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5948
- Lot Size2 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
This magnificent estate located at 1954 Stone Canyon Court in Grand Junction, CO offers breathtaking unobstructed views of Independence Rock and the Colorado National Monument. The main house boasts just under 6,000 sq. ft. of luxurious living space, and there is an additional 836 sq. ft. detached Vintner's Cotttage that is perfect for guests or a caretaker. The property includes a private vineyard that offers the the opportunity to savor the fruits of your own labor and create your very own vintage wine. As you enter the main house, you will be greeted by vaulted ceilings in the living room and stunning views of the mountains. The home features seven cozy fireplaces, including one in the outdoor kitchen that is perfect for entertaining guests. The travertine bathtub and bronze sinks in the bathrooms add a touch of elegance to the home. The gourmet kitchen is equipped with high-end appliances, making it perfect for cooking and entertaining. The owners suite has its own private patio where you can enjoy stunning views of the Monument and vineyard. The outdoor living space features many large patio areas with picture perfect views in all directions. This is a once-in-a-lifetime opportunity to own a stunning estate with a private vineyard in a prime location. Don't miss out on this amazing opportunity to own a piece of paradise in Grand Junction, CO.
Elementary School | Middle School | High School |
---|---|---|
Broadway Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
5/9/2023 | Listed $3,500,000 |
General Features
Accessibility | AccessibleDoors, AccessibleHallways, LowThresholdShower |
---|---|
Additional Parcels Y/N | No |
Appliances | DoubleOven, Dryer, Dishwasher, Freezer, Disposal, GasOven, GasRange, Microwave, Other, Refrigerator, RangeHood, SeeRemarks, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 2500.0 |
Association Fee Includes | LegalAccounting, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace |
Carport Y/N | No |
City | Grand Junction |
Construction Materials | Stone, Stucco, WoodFrame |
Cooling | CentralAir |
County | MESA |
Current Use | Residential |
Days on Market | 14 |
Directions | West on Highway 340, left on S Broadway, Right on Stone Canyon Ct . |
Elementary School | Broadway |
Elevation | 4629 |
Exterior Features | SprinklerIrrigation |
Facing Direction | East |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Green Water Conservation | EfficientHotWaterDistribution |
Heating | Fireplaces, RadiantFloor |
High School | Fruita Monument |
Home Warranty Y/N | No |
Interior Features | WetBar, CeilingFans, DryBar, GraniteCounters, GardenTubRomanTub, MainLevelPrimary, VaultedCeilings, WalkInClosets, WalkInShower, WiredforSound, CentralVacuum |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | GuestHouse, Outbuilding, Workshop |
Patio/Porch Features | Covered, Open, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Stone Canyon Court |
Subdivision Name | Stone Canyon Ranch |
View Y/N | No |
Virtual Tour | http://1954 Stone Canyon Ct.mov |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning Description | residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | GasLog, LivingRoom, PrimaryBedroom, Other, Outside, SeeRemarks |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Total Baths | 6 |
Total Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 5948.0 |
---|---|
Crops Included Y/N | No |
Fencing | SplitRail |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 289x409x202x333 |
Lot Features | Landscaped, SprinklerSystem |
Lot Size Acres | 2.0 |
Lot Size Source | Assessor |
Open Parking Y/N | No |
Parking Features | Attached, Garage, GarageDoorOpener, Guest |
Road Frontage Type | CityStreet, PrivateRoad |
Road Surface Type | Concrete, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool